News & Notices
December 22, 2022 | ICEMS 2023 will be held in Zhuhai, China. For more information, please visit: https://www.icems2023.com/ |
December 22, 2022 | The Proceedings for ICEMS 2022 are now available on the IEEE Xplore Digital Library at https://ieeexplore.ieee.org/xpl/conhome/9982721/proceeding |
December 18, 2022 | Certificates of Participation are ready for download. All participants who presented at ICEMS 2022: You can download the certificate for your paper at: https://icems2022.rmutl.ac.th/download-certificates/ (Login Required) |
December 12, 2022 | Best Paper Awards page is online |
December 2, 2022 | All participants of ICEMS 2022: Please complete our Satisfaction Survey Form by Dec 17, 2022. We appreciate your feedback. |
November 28, 2022 | On November 29, we will be holding a Mock Zoom session between 2:00 PM – 4:00 PM (Thailand time, GMT+7). During this time, all participating authors are free to enter the parallel session rooms by clicking the blue button on this page (login required) and test your microphone, webcam, as well as sharing your presentation screen. The session will be unmoderated and if you run into any technical issues, please inform the staff in the room via chat. |
November 26, 2022 | The Program Book is now available. |
November 25, 2022 | On-site Poster Session information is online. |
November 24, 2022 | The Virtual Conference site is now online. Email instructions on how to access the site have been sent to all authors and participants who have registered, paid, and uploaded the payment slip. If you did not receive the email, please check your spam/junk folder or contact secretary. |
November 23, 2022 | Tutorial Session information is online. |
November 22, 2022 | Please disregard the email sent to you regarding account deletion, as it was sent in error. We apologize for the confusion caused. |
November 3, 2022 | Presentation Guidelines are online Poster presenters (both on-site and online) are required to upload the poster file via this page by November 15, 2022. If you have trouble accessing the form, you could email the file to secretary instead. |
November 3, 2022 | Full Program for Oral Presentation and Poster Presentation is online |
October 28, 2022 | Tentative Presentation Schedule is online |
October 14, 2022 | Program at a Glance is online |
September 19, 2022 | For travelling purpose, an invitation letter can be issued to authors who have registered for an onsite attendance upon request. Please visit the Visa Information page for more information. |
September 15, 2022 | Full Paper Submission deadline has been extended to September 25, 2022 (Final extension) Deadline for early-bird registration is also extended to September 25, 2022 (Final extension) |
August 21, 2022 | Registration Instructions has been updated. Authors who have registered and paid: Please upload your payment slip/proof by using the link provided in the registration confirmation email. |
August 20, 2022 | Registration System is now open. |
August 12, 2022 | Full Paper and IEEE eCopyright Form Submission are now open via EDAS. Please see Full Paper Submission page for more details. |
August 10, 2022 | Full paper templates and PDF eXpress instructions have been added to the Full Paper Submission page. |
July 31, 2022 | Digest acceptance notification has been sent out. |
June 15, 2022 | Deadline for Digest Submission is further extended to June 30, 2022 (Final extension) Full Paper Submission deadline has been extended to September 15, 2022 |
June 7, 2022 | Keynote Information is online |
May 31, 2022 | Deadline for Digest Submission is further extended to June 15, 2022 |
April 28, 2022 | Deadline for Digest Submission has been extended to May 31, 2022 |
April 13, 2022 | Call for Special Session is online |
April 13, 2022 | Second Call for Papers is online |
March 17, 2022 | Digest Submission via EDAS is now open |
February 2022 | Call for Papers is online |
February 2022 | Website is up |
Important Dates
May 31, 2022 |
Digest Submission |
July 31, 2022 |
Digest Acceptance |
September 25, 2022 (Final) |
Full Paper Submission |
November 29 – December 2, 2022 | Conference Date |